24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Min 23
Max 58
Average 41
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Mar-18 Cloudy 294.3 762.7 3.3757 3.4990 0.1233 35993.3 36017.3 24.0 1.22 1.22 1.22 1751.4 70.4 180201/065
8-Mar-18 Cloudy 285.2 766.1 3.6327 3.6924 0.0597 36017.3 36041.3 24.0 1.24 1.24 1.24 1784.7 33.5 180201/100
13-Mar-18 Cloudy 295.1 765.8 3.3770 3.5281 0.1511 36041.3 36065.3 24.0 1.22 1.22 1.22 1752.6 86.2 180201/079
19-Mar-18 Cloudy 295.8 761.3 3.3914 3.5339 0.1425 36065.3 36089.3 24.0 1.21 1.21 1.21 1745.0 81.7 180201/015
23-Mar-18 Cloudy 295.0 766.1 2.8616 3.1106 0.2490 36089.3 36113.3 24.0 1.22 1.22 1.22 1753.3 142.0 180301/023
28-Mar-18 Sunny 294.8 763.1 2.8288 3.0223 0.1935 36113.3 36137.3 24.0 1.22 1.22 1.22 1758.0 110.1 180301/092
Min 33
Max 142
Average 87
  Location AM8 - Block A of Government Dockyard
Min 34
Max 110
Average 61